SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 9 $427,714 109
Aurora Abington Trace 3 $344,767 30
Aurora Abington Woods 1 $350,000 22
Aurora Alschuler 1 $535,000 17
Aurora Amber Fields 2 $429,950 9
Aurora Amber Fields Estates 1 $549,990 20
Aurora Amberwood 1 $525,000 39
Aurora Ashton Pointe 1 $359,900 17
Aurora Autumn Grove 1 $390,000 27
Aurora Autumn Lakes 1 $332,700 19
Aurora Bishop Park 1 $249,900 6
Aurora Brentwood Estates 2 $745,000 42
Aurora Briarwood 2 $399,950 52
Aurora Butterfield 1 $374,900 14
Aurora Cambridge Chase 2 $612,400 66
Aurora Carillon At Stonegate 5 $492,780 37
Aurora Celebration 3 $408,571 74
Aurora Chatham Grove 3 $376,667 4
Aurora Chelsea Manor 3 $509,933 42
Aurora Cherry Hill 1 $420,000 27
Aurora Chicory Place 1 $459,000 29
Aurora Cinnamon Glen 1 $240,000 1
Aurora Columbia Station 1 $444,999 59
Aurora Country Club Village 1 $400,000 2
Aurora Country Oaks Of Butterfield 1 $209,000 5
Aurora Courtyards Of Orchard Valley 2 $284,950 10
Aurora Coves Of Harbor Springs 1 $260,000 20
Aurora Deerbrook 1 $500,000 0
Aurora Deerbrook Place 2 $421,950 85
Aurora Diamond Bay 1 $285,000 93
Aurora Emerald Shores 1 $240,000 36
Aurora Eola Preserve 5 $540,097 59
Aurora Fox Chase 1 $279,900 6
Aurora Georgetown 4 $337,250 10
Aurora Ginger Woods 1 $715,000 13
Aurora Gramercy Square 6 $442,667 41
Aurora Grand Pointe Trails 1 $307,500 21
Aurora Harbor Springs 1 $399,400 18
Aurora Harris Farm 1 $799,900 35
Aurora Heathercrest 1 $385,000 49
Aurora Hometown 7 $278,270 38
Aurora Hunters Ridge 2 $355,000 169
Aurora Hunters Run 1 $427,500 20
Aurora Indian Trail West 1 $345,000 29
Aurora Ingham Park 1 $640,000 70
Aurora Ivy Glen 1 $196,900 7
Aurora Kirkland Farms 1 $559,900 42
Aurora Lakewood 1 $575,000 27
Aurora Lakewood Valley 3 $329,667 8
Aurora Lehigh Station 4 $435,475 36
Aurora Lehnertz Ave Estates 1 $385,000 55
Aurora Liberty Meadows 1 $449,999 20
Aurora Lincoln Crossing 12 $627,383 110
Aurora Lincoln Prairie 23 $584,545 90
Aurora Linden Woods 1 $95,000 22
Aurora Madison Park 1 $269,900 20
Aurora Marywood 3 $136,967 61
Aurora Marywood Towers 1 $125,999 56
Aurora Meadow Ridge 4 $529,350 29
Aurora Meadows 1 $439,900 6
Aurora Misty Creek 1 $274,900 55
Aurora Moecherville 1 $289,900 48
Aurora Natures Pointe 2 $424,000 32
Aurora Oakhurst 11 $540,091 27
Aurora Oakhurst North 1 $699,900 15
Aurora Ogden Pointe 1 $319,900 8
Aurora Ogden Pointe At The Wheatlands 2 $302,450 1
Aurora Orchard Valley 1 $440,000 19
Aurora Palomino Springs 1 $659,900 84
Aurora Parkside At Countryside 1 $325,000 14
Aurora Pheasant Creek 4 $402,098 28
Aurora Pine Meadows 2 $487,450 8
Aurora Prairie Meadows 13 $466,282 64
Aurora Randall West 1 $205,000 24
Aurora Reflections 1 $377,000 22
Aurora Riddle Highlands 1 $335,000 78
Aurora Rollingwood Colony 1 $285,000 41
Aurora Sans Souci 3 $449,967 37
Aurora Savannah 1 $449,900 96
Aurora Sherwood Glen 1 $79,000 202
Aurora Springlake 2 $222,500 14
Aurora Stonebridge 8 $697,963 24
Aurora Stonegate West 5 $447,760 82
Aurora Tanglewood Oaks 1 $549,900 28
Aurora Thatchers Grove 1 $525,000 43
Aurora The Plaza On New York 1 $439,000 61
Aurora Townes Of Oakhurst 2 $332,450 25
Aurora Verona Ridge 1 $649,999 7
Aurora Villages At Meadowlakes 2 $542,500 18
Aurora Walden Woods 1 $174,900 57
Aurora Westbury Farm 1 $460,000 35
Aurora Wheatland Crossing 36 $476,790 63
Aurora Willow Shores 1 $170,000 58
Aurora Willows Of Fox Valley 1 $193,605 37
Aurora Woodcliffe Estates 1 $519,900 27
Aurora Yorkshire Square 2 $414,500 35

Login to my Baird & Warner account

Pixel